Usage Statistics for localhost

Summary Period: October 2024
Generated 27-Sep-2025 08:33 Malay Peninsula Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 249915
Total Files 239159
Total Pages 243235
Total Visits 7802
Total KBytes 2004252
Total Unique Sites 3141
Total Unique URLs 156
Total Unique Referrers 26
Total Unique Usernames 4
Total Unique User Agents 818
. Avg Max
Hits per Hour 335 787
Hits per Day 8061 13350
Files per Day 7714 12976
Pages per Day 7846 13044
Visits per Day 251 387
KBytes per Day 64653 424604
Hits by Response Code
Undefined response code 3
Code 200 - OK 239159
Code 206 - Partial Content 1
Code 301 - Moved Permanently 168
Code 304 - Not Modified 345
Code 400 - Bad Request 1573
Code 401 - Unauthorized 3
Code 403 - Forbidden 17
Code 404 - Not Found 8630
Code 406 - Not Acceptable 4
Code 413 - Request Entity Too Large 10
Code 500 - Internal Server Error 2

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 6833 2.73% 6544 2.74% 6612 2.72% 283 3.63% 155 4.93% 30593 1.53%
2 7585 3.04% 7204 3.01% 7376 3.03% 285 3.65% 158 5.03% 31134 1.55%
3 7163 2.87% 6817 2.85% 6978 2.87% 293 3.76% 149 4.74% 27965 1.40%
4 6794 2.72% 6621 2.77% 6678 2.75% 278 3.56% 140 4.46% 17909 0.89%
5 6695 2.68% 6381 2.67% 6582 2.71% 236 3.02% 147 4.68% 14657 0.73%
6 6662 2.67% 6286 2.63% 6533 2.69% 233 2.99% 145 4.62% 16174 0.81%
7 8107 3.24% 7680 3.21% 7804 3.21% 245 3.14% 169 5.38% 40142 2.00%
8 6932 2.77% 6801 2.84% 6818 2.80% 247 3.17% 158 5.03% 15652 0.78%
9 7246 2.90% 6897 2.88% 6998 2.88% 255 3.27% 173 5.51% 19832 0.99%
10 6944 2.78% 6695 2.80% 6760 2.78% 219 2.81% 146 4.65% 13013 0.65%
11 7133 2.85% 6859 2.87% 6806 2.80% 215 2.76% 167 5.32% 15202 0.76%
12 7462 2.99% 7035 2.94% 7256 2.98% 211 2.70% 138 4.39% 13218 0.66%
13 6514 2.61% 6323 2.64% 6417 2.64% 198 2.54% 128 4.08% 10309 0.51%
14 7662 3.07% 7360 3.08% 7464 3.07% 232 2.97% 154 4.90% 26375 1.32%
15 7836 3.14% 7401 3.09% 7589 3.12% 257 3.29% 160 5.09% 28639 1.43%
16 7584 3.03% 7344 3.07% 7399 3.04% 260 3.33% 186 5.92% 25222 1.26%
17 7470 2.99% 7220 3.02% 7259 2.98% 264 3.38% 170 5.41% 19971 1.00%
18 7706 3.08% 7492 3.13% 7576 3.11% 233 2.99% 164 5.22% 43990 2.19%
19 11533 4.61% 10803 4.52% 11299 4.65% 239 3.06% 175 5.57% 313940 15.66%
20 8410 3.37% 7946 3.32% 8215 3.38% 210 2.69% 142 4.52% 109185 5.45%
21 8343 3.34% 8057 3.37% 8089 3.33% 280 3.59% 195 6.21% 30459 1.52%
22 7931 3.17% 7491 3.13% 7605 3.13% 257 3.29% 185 5.89% 17563 0.88%
23 8005 3.20% 7631 3.19% 7722 3.17% 229 2.94% 172 5.48% 15757 0.79%
24 8074 3.23% 7514 3.14% 7777 3.20% 260 3.33% 184 5.86% 16114 0.80%
25 7549 3.02% 7357 3.08% 7406 3.04% 252 3.23% 175 5.57% 18440 0.92%
26 7729 3.09% 7503 3.14% 7571 3.11% 237 3.04% 146 4.65% 29922 1.49%
27 12879 5.15% 12463 5.21% 12671 5.21% 387 4.96% 164 5.22% 424604 21.19%
28 13350 5.34% 12976 5.43% 13044 5.36% 378 4.84% 174 5.54% 412655 20.59%
29 7783 3.11% 7394 3.09% 7557 3.11% 221 2.83% 168 5.35% 10173 0.51%
30 7946 3.18% 7603 3.18% 7705 3.17% 255 3.27% 201 6.40% 25263 1.26%
31 10055 4.02% 9461 3.96% 9669 3.98% 242 3.10% 188 5.99% 170183 8.49%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 312 9697 3.88% 299 9291 3.88% 305 9479 3.90% 1828 56655 2.83%
1 310 9627 3.85% 295 9171 3.83% 302 9391 3.86% 2270 70376 3.51%
2 320 9943 3.98% 306 9487 3.97% 313 9711 3.99% 2350 72859 3.64%
3 318 9876 3.95% 311 9641 4.03% 314 9735 4.00% 2839 88005 4.39%
4 318 9864 3.95% 310 9628 4.03% 312 9677 3.98% 2909 90166 4.50%
5 337 10464 4.19% 317 9854 4.12% 331 10284 4.23% 3198 99128 4.95%
6 346 10748 4.30% 338 10483 4.38% 343 10633 4.37% 3618 112171 5.60%
7 334 10360 4.15% 321 9968 4.17% 328 10184 4.19% 3092 95851 4.78%
8 363 11259 4.51% 333 10323 4.32% 344 10678 4.39% 3183 98681 4.92%
9 362 11233 4.49% 342 10620 4.44% 344 10678 4.39% 3379 104760 5.23%
10 366 11373 4.55% 352 10915 4.56% 354 11000 4.52% 3227 100051 4.99%
11 365 11328 4.53% 353 10966 4.59% 353 10950 4.50% 3468 107501 5.36%
12 335 10415 4.17% 323 10027 4.19% 329 10210 4.20% 2880 89286 4.45%
13 347 10757 4.30% 329 10210 4.27% 336 10425 4.29% 2861 88698 4.43%
14 370 11478 4.59% 352 10938 4.57% 356 11043 4.54% 3172 98330 4.91%
15 341 10599 4.24% 330 10248 4.29% 332 10322 4.24% 2568 79614 3.97%
16 333 10353 4.14% 319 9902 4.14% 323 10027 4.12% 2303 71378 3.56%
17 334 10367 4.15% 320 9923 4.15% 322 10004 4.11% 2547 78950 3.94%
18 321 9956 3.98% 310 9611 4.02% 313 9725 4.00% 2229 69097 3.45%
19 334 10380 4.15% 318 9887 4.13% 327 10160 4.18% 2481 76925 3.84%
20 317 9846 3.94% 307 9526 3.98% 311 9663 3.97% 1913 59313 2.96%
21 336 10431 4.17% 311 9669 4.04% 326 10134 4.17% 2155 66794 3.33%
22 320 9948 3.98% 307 9527 3.98% 313 9712 3.99% 2205 68350 3.41%
23 310 9613 3.85% 301 9344 3.91% 303 9410 3.87% 1978 61313 3.06%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 201846 80.77% 66912 3.34% /
2 8449 3.38% 78439 3.91% /wnms/dose/site_view.php
3 4393 1.76% 45194 2.25% /webalizer/
4 4143 1.66% 458999 22.90% /webalizer/usage_202403.html
5 4137 1.66% 463060 23.10% /webalizer/usage_202301.html
6 4117 1.65% 466746 23.29% /webalizer/usage_202405.html
7 1938 0.78% 194415 9.70% /webalizer/usage_201501.html
8 1464 0.59% 533 0.03% /wnms/dose/do_login.php
9 1383 0.55% 716 0.04% /WNMS/dose/do_login.php
10 1233 0.49% 4250 0.21% /wnms/dose/
11 592 0.24% 1480 0.07% /wnms/dose/print_select.php
12 587 0.23% 86446 4.31% /wnms/dose/print_display.php
13 568 0.23% 17137 0.86% /favicon.ico
14 426 0.17% 1473 0.07% /WNMS/dose/
15 422 0.17% 1187 0.06% /phpmyadmin/
16 418 0.17% 990 0.05% /wnms/dose/ts_picker.js
17 289 0.12% 5979 0.30% /wnms/dose/admin_view.php
18 116 0.05% 38 0.00% /wnms/dose/logout.php
19 86 0.03% 4198 0.21% /wnms/admin/view_member.php
20 82 0.03% 733 0.04% /wnms/dose/print_month.php
21 52 0.02% 5470 0.27% /webalizer/usage_201809.html
22 50 0.02% 86 0.00% /wnms/dose/view_limit.php
23 41 0.02% 56 0.00% /xampp/head.php
24 36 0.01% 2883 0.14% /webalizer/usage_202407.html
25 36 0.01% 63 0.00% /wnms/admin/edit.php
26 35 0.01% 3357 0.17% /webalizer/usage_202306.html
27 34 0.01% 18 0.00% /wnms/admin/do_edit.php
28 31 0.01% 3129 0.16% /webalizer/usage_202002.html
29 26 0.01% 2670 0.13% /webalizer/usage_202208.html
30 25 0.01% 2763 0.14% /webalizer/usage_202305.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 4117 1.65% 466746 23.29% /webalizer/usage_202405.html
2 4137 1.66% 463060 23.10% /webalizer/usage_202301.html
3 4143 1.66% 458999 22.90% /webalizer/usage_202403.html
4 1938 0.78% 194415 9.70% /webalizer/usage_201501.html
5 587 0.23% 86446 4.31% /wnms/dose/print_display.php
6 8449 3.38% 78439 3.91% /wnms/dose/site_view.php
7 201846 80.77% 66912 3.34% /
8 4393 1.76% 45194 2.25% /webalizer/
9 568 0.23% 17137 0.86% /favicon.ico
10 12 0.00% 12921 0.64% /wnms/dose/announcement/Singtel, StarHub, M1 to retire 3G services by July 2024_The Straits Times.pdf

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 201846 80.77% 3909 55.84% /
2 1938 0.78% 920 13.14% /webalizer/usage_201501.html
3 8449 3.38% 592 8.46% /wnms/dose/site_view.php
4 1233 0.49% 351 5.01% /wnms/dose/
5 426 0.17% 287 4.10% /WNMS/dose/
6 4137 1.66% 173 2.47% /webalizer/usage_202301.html
7 4117 1.65% 119 1.70% /webalizer/usage_202405.html
8 4393 1.76% 57 0.81% /webalizer/
9 1464 0.59% 52 0.74% /wnms/dose/do_login.php
10 4143 1.66% 48 0.69% /webalizer/usage_202403.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 201846 80.77% 3683 53.69% /
2 1938 0.78% 919 13.40% /webalizer/usage_201501.html
3 8449 3.38% 842 12.27% /wnms/dose/site_view.php
4 426 0.17% 327 4.77% /WNMS/dose/
5 4393 1.76% 254 3.70% /webalizer/
6 1233 0.49% 162 2.36% /wnms/dose/
7 4137 1.66% 51 0.74% /webalizer/usage_202301.html
8 587 0.23% 45 0.66% /wnms/dose/print_display.php
9 41 0.02% 41 0.60% /xampp/head.php
10 4117 1.65% 39 0.57% /webalizer/usage_202405.html

Top 30 of 3141 Total Sites
# Hits Files KBytes Visits Hostname
1 96317 38.54% 96317 40.27% 32921 1.64% 2 0.03% 83.217.4.41
2 95064 38.04% 95064 39.75% 32493 1.62% 1 0.01% 5.35.98.192
3 12398 4.96% 12398 5.18% 993542 49.57% 296 3.79% 62.140.225.130
4 6118 2.45% 6116 2.56% 0 0.00% 493 6.32% 91.225.160.196
5 5331 2.13% 5331 2.23% 430205 21.46% 14 0.18% 194.87.85.251
6 1256 0.50% 1006 0.42% 39431 1.97% 52 0.67% 121.6.166.158
7 1082 0.43% 1072 0.45% 23433 1.17% 73 0.94% 118.201.79.230
8 913 0.37% 907 0.38% 9675 0.48% 141 1.81% 118.201.187.30
9 847 0.34% 847 0.35% 12715 0.63% 21 0.27% 219.74.144.132
10 750 0.30% 749 0.31% 3700 0.18% 3 0.04% 116.14.137.12
11 670 0.27% 670 0.28% 13095 0.65% 5 0.06% 202.166.137.168
12 496 0.20% 248 0.10% 357 0.02% 30 0.38% 38.68.40.55
13 459 0.18% 459 0.19% 10147 0.51% 8 0.10% 219.74.144.252
14 458 0.18% 4 0.00% 485 0.02% 10 0.13% 78.153.140.223
15 447 0.18% 445 0.19% 3081 0.15% 56 0.72% 61.16.93.218
16 404 0.16% 404 0.17% 9655 0.48% 3 0.04% 202.166.139.247
17 390 0.16% 386 0.16% 9064 0.45% 30 0.38% 115.42.205.14
18 371 0.15% 5 0.00% 391 0.02% 7 0.09% 78.153.140.224
19 359 0.14% 9 0.00% 377 0.02% 6 0.08% 78.153.140.179
20 322 0.13% 9 0.00% 338 0.02% 7 0.09% 78.153.140.151
21 298 0.12% 298 0.12% 2606 0.13% 7 0.09% 202.166.142.156
22 296 0.12% 296 0.12% 1998 0.10% 5 0.06% 202.166.140.17
23 290 0.12% 290 0.12% 1279 0.06% 7 0.09% 202.166.138.73
24 284 0.11% 284 0.12% 2925 0.15% 5 0.06% 202.166.140.189
25 265 0.11% 4 0.00% 282 0.01% 4 0.05% 78.153.140.177
26 260 0.10% 260 0.11% 1454 0.07% 8 0.10% 202.166.138.95
27 260 0.10% 260 0.11% 2186 0.11% 9 0.12% 202.166.143.50
28 258 0.10% 174 0.07% 14837 0.74% 115 1.47% 216.244.66.234
29 233 0.09% 233 0.10% 1475 0.07% 6 0.08% 219.74.144.142
30 221 0.09% 221 0.09% 1738 0.09% 7 0.09% 202.166.139.124

Top 10 of 3141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12398 4.96% 12398 5.18% 993542 49.57% 296 3.79% 62.140.225.130
2 5331 2.13% 5331 2.23% 430205 21.46% 14 0.18% 194.87.85.251
3 1256 0.50% 1006 0.42% 39431 1.97% 52 0.67% 121.6.166.158
4 96317 38.54% 96317 40.27% 32921 1.64% 2 0.03% 83.217.4.41
5 95064 38.04% 95064 39.75% 32493 1.62% 1 0.01% 5.35.98.192
6 1082 0.43% 1072 0.45% 23433 1.17% 73 0.94% 118.201.79.230
7 258 0.10% 174 0.07% 14837 0.74% 115 1.47% 216.244.66.234
8 670 0.27% 670 0.28% 13095 0.65% 5 0.06% 202.166.137.168
9 847 0.34% 847 0.35% 12715 0.63% 21 0.27% 219.74.144.132
10 459 0.18% 459 0.19% 10147 0.51% 8 0.10% 219.74.144.252

Top 26 of 26 Total Referrers
# Hits Referrer
1 5347 2.14% - (Direct Request)
2 414 0.17% https://flavors-msk.ru/
3 99 0.04% https://rentcaravan.ru/
4 66 0.03% https://pack-inn.ru/
5 62 0.02% https://mining-msk.ru/
6 61 0.02% https://pensiya-moscow.ru/
7 58 0.02% https://coin-msk.ru/
8 58 0.02% https://gadanie-v-msk.ru/
9 58 0.02% https://upackovochka.ru/
10 57 0.02% https://podarok-centre.ru/
11 55 0.02% https://present-moscow.ru/
12 54 0.02% https://present-in-spb.ru/
13 53 0.02% https://dancevibe.ru/
14 52 0.02% https://hydrocompanion.ru/
15 51 0.02% https://moscowdiving.ru/
16 44 0.02% https://model77.ru/
17 43 0.02% https://go-tango.ru/
18 23 0.01% https://noise2.emetrology-sg.com/wnms/dose/
19 15 0.01% https://new-years-figures.ru/
20 8 0.00% https://gran-turistic.ru/
21 7 0.00% https://noise2.emetrology-sg.com/WNMS/dose/
22 6 0.00% https://noise2.emetrology-sg.com/wnms/dose
23 3 0.00% https://coin-moscow.ru/
24 2 0.00% https://noise2.emetrology-sg.com/WNMS/dose/do_login.php
25 2 0.00% https://noise2.emetrology-sg.com/wnms/dose/do_login.php
26 1 0.00% msvc/2019\

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 6116 2.45% 6116 2.56% 0 0.00% 493 6.32% admin
2 1 0.00% 1 0.00% 0 0.00% 1 0.01% 0x64978172b315841ea0e32b078151ecf44b38cd5b
3 1 0.00% 1 0.00% 0 0.00% 1 0.01% 1Fi4PFM3ccct9hfB8G4mjNAb86GA3canz7
4 1 0.00% 1 0.00% 0 0.00% 1 0.01% root

Top 15 of 818 Total User Agents
# Hits User Agent
1 1879 0.75% Custom-AsyncHttpClien
2 158 0.06% nvdor
3 130 0.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
4 128 0.05% Mozilla/5.0 zgrab/0.
5 88 0.04% Mozilla/5.0 Keydro
6 86 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.3
7 72 0.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.3
8 71 0.03% l9explore/1.2.
9 55 0.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.3
10 53 0.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.3
11 52 0.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61 Not-A.Brand/99 Safari/537.3
12 51 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.3
13 47 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3
14 44 0.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.63 Not-A.Brand/99 Safari/537.3
15 44 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.3

Usage by Country for October 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 249904 100.00% 239159 100.00% 2004240 100.00% Unresolved/Unknown
2 11 0.00% 0 0.00% 12 0.00% US Commercial


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!