Usage Statistics for localhost

Summary Period: April 2024
Generated 27-Sep-2025 08:33 Malay Peninsula Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 43240
Total Files 31604
Total Pages 35220
Total Visits 6609
Total KBytes 563382
Total Unique Sites 2480
Total Unique URLs 254
Total Unique Referrers 12
Total Unique Usernames 5
Total Unique User Agents 192
. Avg Max
Hits per Hour 60 644
Hits per Day 1441 2235
Files per Day 1053 2051
Pages per Day 1174 1962
Visits per Day 220 326
KBytes per Day 18779 77727
Hits by Response Code
Undefined response code 2
Code 200 - OK 31604
Code 206 - Partial Content 14
Code 301 - Moved Permanently 165
Code 304 - Not Modified 599
Code 400 - Bad Request 977
Code 401 - Unauthorized 8
Code 403 - Forbidden 35
Code 404 - Not Found 9816
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 7

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 2235 5.17% 2051 6.49% 1962 5.57% 216 3.27% 145 5.85% 37135 6.59%
2 1889 4.37% 1505 4.76% 1571 4.46% 231 3.50% 132 5.32% 19961 3.54%
3 1869 4.32% 1430 4.52% 1533 4.35% 326 4.93% 180 7.26% 22819 4.05%
4 1699 3.93% 1214 3.84% 1314 3.73% 274 4.15% 144 5.81% 23895 4.24%
5 1631 3.77% 1219 3.86% 1278 3.63% 308 4.66% 165 6.65% 18734 3.33%
6 988 2.28% 726 2.30% 762 2.16% 233 3.53% 138 5.56% 10493 1.86%
7 630 1.46% 511 1.62% 579 1.64% 184 2.78% 112 4.52% 5547 0.98%
8 1260 2.91% 1169 3.70% 1177 3.34% 223 3.37% 145 5.85% 20415 3.62%
9 1622 3.75% 1137 3.60% 1294 3.67% 228 3.45% 136 5.48% 21579 3.83%
10 1272 2.94% 732 2.32% 965 2.74% 234 3.54% 138 5.56% 15769 2.80%
11 1072 2.48% 921 2.91% 982 2.79% 263 3.98% 137 5.52% 12610 2.24%
12 1658 3.83% 1098 3.47% 1334 3.79% 274 4.15% 150 6.05% 22264 3.95%
13 1418 3.28% 983 3.11% 1169 3.32% 225 3.40% 132 5.32% 9462 1.68%
14 761 1.76% 623 1.97% 705 2.00% 239 3.62% 116 4.68% 10698 1.90%
15 1899 4.39% 1701 5.38% 1757 4.99% 281 4.25% 180 7.26% 26111 4.63%
16 1880 4.35% 1416 4.48% 1589 4.51% 235 3.56% 150 6.05% 18089 3.21%
17 1600 3.70% 1131 3.58% 1222 3.47% 231 3.50% 154 6.21% 26528 4.71%
18 1753 4.05% 1196 3.78% 1397 3.97% 237 3.59% 169 6.81% 31147 5.53%
19 1912 4.42% 1327 4.20% 1539 4.37% 189 2.86% 128 5.16% 21408 3.80%
20 930 2.15% 573 1.81% 700 1.99% 142 2.15% 102 4.11% 4242 0.75%
21 813 1.88% 414 1.31% 597 1.70% 148 2.24% 114 4.60% 4237 0.75%
22 1374 3.18% 1245 3.94% 1249 3.55% 235 3.56% 175 7.06% 25711 4.56%
23 1285 2.97% 873 2.76% 986 2.80% 198 3.00% 139 5.60% 12358 2.19%
24 1435 3.32% 910 2.88% 1038 2.95% 185 2.80% 149 6.01% 7813 1.39%
25 1294 2.99% 871 2.76% 1024 2.91% 175 2.65% 132 5.32% 8225 1.46%
26 1559 3.61% 1108 3.51% 1262 3.58% 195 2.95% 150 6.05% 13391 2.38%
27 1256 2.90% 570 1.80% 842 2.39% 143 2.16% 120 4.84% 4633 0.82%
28 943 2.18% 287 0.91% 590 1.68% 113 1.71% 98 3.95% 2966 0.53%
29 1476 3.41% 1238 3.92% 1224 3.48% 233 3.53% 170 6.85% 27413 4.87%
30 1827 4.23% 1425 4.51% 1579 4.48% 235 3.56% 136 5.48% 77727 13.80%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 762 1.76% 20 620 1.96% 22 684 1.94% 299 8961 1.59%
1 25 751 1.74% 20 628 1.99% 21 653 1.85% 214 6408 1.14%
2 28 857 1.98% 23 702 2.22% 23 716 2.03% 361 10822 1.92%
3 34 1026 2.37% 29 878 2.78% 30 920 2.61% 508 15235 2.70%
4 39 1186 2.74% 36 1083 3.43% 36 1109 3.15% 742 22264 3.95%
5 48 1456 3.37% 34 1033 3.27% 41 1237 3.51% 713 21399 3.80%
6 31 936 2.16% 27 825 2.61% 28 862 2.45% 391 11742 2.08%
7 35 1067 2.47% 31 935 2.96% 32 979 2.78% 431 12929 2.29%
8 58 1766 4.08% 53 1603 5.07% 52 1573 4.47% 856 25670 4.56%
9 118 3546 8.20% 101 3055 9.67% 102 3087 8.76% 1514 45407 8.06%
10 102 3089 7.14% 66 2002 6.33% 79 2386 6.77% 947 28422 5.04%
11 89 2699 6.24% 74 2240 7.09% 76 2297 6.52% 1070 32086 5.70%
12 95 2863 6.62% 53 1590 5.03% 72 2169 6.16% 851 25543 4.53%
13 121 3646 8.43% 62 1880 5.95% 82 2478 7.04% 1690 50711 9.00%
14 109 3299 7.63% 67 2011 6.36% 81 2445 6.94% 1534 46030 8.17%
15 82 2463 5.70% 55 1679 5.31% 64 1931 5.48% 1009 30261 5.37%
16 59 1786 4.13% 48 1457 4.61% 47 1418 4.03% 739 22156 3.93%
17 74 2221 5.14% 38 1154 3.65% 53 1618 4.59% 757 22709 4.03%
18 44 1337 3.09% 37 1130 3.58% 39 1184 3.36% 702 21056 3.74%
19 54 1638 3.79% 45 1368 4.33% 44 1329 3.77% 780 23408 4.15%
20 47 1426 3.30% 32 963 3.05% 38 1164 3.30% 610 18314 3.25%
21 36 1089 2.52% 30 917 2.90% 32 977 2.77% 658 19744 3.50%
22 43 1292 2.99% 33 1000 3.16% 36 1100 3.12% 749 22482 3.99%
23 34 1039 2.40% 28 851 2.69% 30 904 2.57% 654 19624 3.48%

Top 30 of 254 Total URLs
# Hits KBytes URL
1 11406 26.38% 1288 0.23% /
2 8951 20.70% 81479 14.46% /wnms/dose/site_view.php
3 1530 3.54% 532 0.09% /wnms/dose/do_login.php
4 1262 2.92% 4364 0.77% /wnms/dose/
5 1211 2.80% 182289 32.36% /wnms/dose/print_display.php
6 1193 2.76% 119679 21.24% /webalizer/usage_201501.html
7 1045 2.42% 2599 0.46% /wnms/dose/print_select.php
8 687 1.59% 702 0.12% /wnms/dose/ts_picker.js
9 679 1.57% 63492 11.27% /webalizer/usage_202404.html
10 651 1.51% 19610 3.48% /favicon.ico
11 570 1.32% 1968 0.35% /WNMS/dose/
12 384 0.89% 9122 1.62% /wnms/dose/admin_view.php
13 131 0.30% 45 0.01% google.com:443
14 122 0.28% 40 0.01% /wnms/dose/logout.php
15 60 0.14% 3774 0.67% /wnms/admin/view_member.php
16 56 0.13% 473 0.08% /wnms/dose/print_month.php
17 51 0.12% 19 0.00% /WNMS/dose/do_login.php
18 41 0.09% 72 0.01% /wnms/dose/view_limit.php
19 41 0.09% 56 0.01% /xampp/head.php
20 38 0.09% 103 0.02% /phpmyadmin/
21 38 0.09% 13 0.00% www.google.com:443
22 31 0.07% 54 0.01% /wnms/admin/edit.php
23 30 0.07% 989 0.18% /phpmyadmin/import.php
24 30 0.07% 3156 0.56% /webalizer/usage_201809.html
25 29 0.07% 16 0.00% /wnms/admin/do_edit.php
26 26 0.06% 329 0.06% /wnms/dose/print_line_chart.php
27 20 0.05% 7 0.00% /wnms/admin/do_login.php
28 19 0.04% 12 0.00% /wnms/admin/
29 12 0.03% 761 0.14% /webalizer/usage_202307.html
30 12 0.03% 11844 2.10% /wnms/dose/announcement/Singtel, StarHub, M1 to retire 3G services by July 2024_The Straits Times.pdf

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 1211 2.80% 182289 32.36% /wnms/dose/print_display.php
2 1193 2.76% 119679 21.24% /webalizer/usage_201501.html
3 8951 20.70% 81479 14.46% /wnms/dose/site_view.php
4 679 1.57% 63492 11.27% /webalizer/usage_202404.html
5 651 1.51% 19610 3.48% /favicon.ico
6 12 0.03% 11844 2.10% /wnms/dose/announcement/Singtel, StarHub, M1 to retire 3G services by July 2024_The Straits Times.pdf
7 384 0.89% 9122 1.62% /wnms/dose/admin_view.php
8 7 0.02% 7537 1.34% /WNMS/dose/announcement/Singtel, StarHub, M1 to retire 3G services by July 2024_The Straits Times.pdf
9 1262 2.92% 4364 0.77% /wnms/dose/
10 60 0.14% 3774 0.67% /wnms/admin/view_member.php

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 11406 26.38% 3455 58.61% /
2 1193 2.76% 798 13.54% /webalizer/usage_201501.html
3 8951 20.70% 595 10.09% /wnms/dose/site_view.php
4 1262 2.92% 355 6.02% /wnms/dose/
5 570 1.32% 348 5.90% /WNMS/dose/
6 1530 3.54% 70 1.19% /wnms/dose/do_login.php
7 41 0.09% 41 0.70% /xampp/head.php
8 30 0.07% 16 0.27% /webalizer/usage_201809.html
9 1211 2.80% 16 0.27% /wnms/dose/print_display.php
10 1045 2.42% 13 0.22% /wnms/dose/print_select.php

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 11406 26.38% 3085 54.22% /
2 8951 20.70% 806 14.17% /wnms/dose/site_view.php
3 1193 2.76% 798 14.02% /webalizer/usage_201501.html
4 570 1.32% 413 7.26% /WNMS/dose/
5 1262 2.92% 211 3.71% /wnms/dose/
6 1211 2.80% 63 1.11% /wnms/dose/print_display.php
7 41 0.09% 41 0.72% /xampp/head.php
8 1045 2.42% 22 0.39% /wnms/dose/print_select.php
9 384 0.89% 19 0.33% /wnms/dose/admin_view.php
10 1530 3.54% 18 0.32% /wnms/dose/do_login.php

Top 30 of 2480 Total Sites
# Hits Files KBytes Visits Hostname
1 5674 13.12% 5674 17.95% 0 0.00% 299 4.52% 91.225.160.211
2 2424 5.61% 1843 5.83% 118687 21.07% 47 0.71% 121.6.244.174
3 2080 4.81% 2080 6.58% 0 0.00% 116 1.76% 91.225.160.208
4 1175 2.72% 1166 3.69% 19232 3.41% 64 0.97% 118.201.79.230
5 822 1.90% 822 2.60% 7312 1.30% 16 0.24% 202.166.140.245
6 767 1.77% 767 2.43% 13337 2.37% 7 0.11% 202.166.141.26
7 680 1.57% 678 2.15% 63401 11.25% 2 0.03% 95.216.227.15
8 661 1.53% 661 2.09% 13789 2.45% 7 0.11% 202.166.138.209
9 625 1.45% 20 0.06% 911 0.16% 2 0.03% 107.150.119.59
10 568 1.31% 566 1.79% 13146 2.33% 11 0.17% 220.255.16.246
11 523 1.21% 523 1.65% 12325 2.19% 4 0.06% 202.166.139.169
12 512 1.18% 512 1.62% 3031 0.54% 9 0.14% 202.166.141.98
13 501 1.16% 501 1.59% 2996 0.53% 10 0.15% 202.166.140.203
14 496 1.15% 496 1.57% 11453 2.03% 7 0.11% 202.166.136.194
15 415 0.96% 204 0.65% 301 0.05% 320 4.84% 162.250.127.46
16 394 0.91% 393 1.24% 1885 0.33% 7 0.11% 202.166.141.95
17 368 0.85% 368 1.16% 7761 1.38% 34 0.51% 134.238.225.234
18 346 0.80% 0 0.00% 354 0.06% 172 2.60% 167.94.138.2
19 315 0.73% 11 0.03% 458 0.08% 1 0.02% 103.210.22.97
20 314 0.73% 12 0.04% 456 0.08% 1 0.02% 103.72.147.41
21 314 0.73% 14 0.04% 454 0.08% 1 0.02% 152.32.133.7
22 313 0.72% 10 0.03% 456 0.08% 1 0.02% 23.91.97.167
23 312 0.72% 10 0.03% 455 0.08% 1 0.02% 103.72.147.66
24 312 0.72% 10 0.03% 455 0.08% 1 0.02% 128.1.132.162
25 312 0.72% 10 0.03% 455 0.08% 1 0.02% 45.249.244.72
26 311 0.72% 11 0.03% 453 0.08% 1 0.02% 128.1.131.210
27 311 0.72% 10 0.03% 454 0.08% 1 0.02% 128.1.131.214
28 311 0.72% 11 0.03% 453 0.08% 1 0.02% 152.32.128.135
29 311 0.72% 11 0.03% 453 0.08% 1 0.02% 152.32.128.166
30 311 0.72% 11 0.03% 453 0.08% 1 0.02% 152.32.216.161

Top 10 of 2480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2424 5.61% 1843 5.83% 118687 21.07% 47 0.71% 121.6.244.174
2 680 1.57% 678 2.15% 63401 11.25% 2 0.03% 95.216.227.15
3 1175 2.72% 1166 3.69% 19232 3.41% 64 0.97% 118.201.79.230
4 661 1.53% 661 2.09% 13789 2.45% 7 0.11% 202.166.138.209
5 767 1.77% 767 2.43% 13337 2.37% 7 0.11% 202.166.141.26
6 568 1.31% 566 1.79% 13146 2.33% 11 0.17% 220.255.16.246
7 523 1.21% 523 1.65% 12325 2.19% 4 0.06% 202.166.139.169
8 496 1.15% 496 1.57% 11453 2.03% 7 0.11% 202.166.136.194
9 368 0.85% 368 1.16% 7761 1.38% 34 0.51% 134.238.225.234
10 822 1.90% 822 2.60% 7312 1.30% 16 0.24% 202.166.140.245

Top 12 of 12 Total Referrers
# Hits Referrer
1 2188 5.06% - (Direct Request)
2 123 0.28% https://noise2.emetrology-sg.com/wnms/dose/site_view.php
3 30 0.07% https://noise2.emetrology-sg.com/WNMS/dose/
4 26 0.06% https://noise2.emetrology-sg.com/wnms/dose/
5 8 0.02% https://noise2.emetrology-sg.com/wnms/dose/print_select.php
6 6 0.01% https://58.185.136.60/phpmyadmin/
7 1 0.00% AppleWebKit/537.36
8 1 0.00% https://58.185.136.60/
9 1 0.00% https://noise1.emetrology-sg.com/wnms/dose/print_select.php
10 1 0.00% https://noise2.emetrology-sg.com/wnms/dose/print_display.php
11 1 0.00% https://wenvpn.com
12 1 0.00% msvc/2019\

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 1301 3.01% 1301 4.12% 0 0.00% 178 2.69% top
2 170 0.39% 170 0.54% 0 0.00% 20 0.30% admin
3 90 0.21% 90 0.28% 0 0.00% 6 0.09% Safari/537.36
4 1 0.00% 1 0.00% 0 0.00% 1 0.02% 0x27fb8d63e42d33110aa30244edf2b8980e660a70
5 1 0.00% 1 0.00% 0 0.00% 1 0.02% 1J2cRELGF3sjbu1hMDb1e8dXq2yqeSJMw

Top 15 of 192 Total User Agents
# Hits User Agent
1 140 0.32% Mozilla/5.0 zgrab/0.
2 131 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
3 85 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.3
4 74 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.3
5 46 0.11% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/
6 45 0.10% Custom-AsyncHttpClien
7 43 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.
8 41 0.09% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our s
9 41 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.
10 40 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3
11 27 0.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.htm
12 24 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:32.0) Gecko/20100101 Firefox/32.
13 24 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.3
14 21 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.1
15 18 0.04% 'Mozilla/5.

Usage by Country for April 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 43236 99.99% 31604 100.00% 563378 100.00% Unresolved/Unknown
2 2 0.00% 0 0.00% 2 0.00% US Commercial
3 2 0.00% 0 0.00% 2 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!